| Rank | SailNo | name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SWE 379 | Stellan Berlin | 1 | (6) | 1 | 1 | 1 | 2 | 1 | 13 | 7 |
| 2nd | SWE 441 | Hans Asklund | (19) | 1 | 7 | 4 | 2 | 1 | 2 | 36 | 17 |
| 3rd | SWE 426 | Emil Axelson | 2 | 2 | (11) | 3 | 6 | 3 | 3 | 30 | 19 |
| 4th | SWE 421 | Magnus Lidholm | 3 | 3 | 4 | 5 | (8) | 6 | 5 | 34 | 26 |
| 5th | SWE 423 | Lennart Heselius | 5 | 5 | 5 | (7) | 7 | 7 | 4 | 40 | 33 |
| 6th | SWE 378 | Per Ahrbom | (11) | 7 | 3 | 2 | 11 | 5 | 9 | 48 | 37 |
| 7th | SWE 433 | Peter Norlin | 8 | 4 | (14) | 6 | 3 | 11 | 7 | 53 | 39 |
| 8th | SWE 442 | Hans Ekholm | (24 DNF) | 15 | 13 | 9 | 5 | 4 | 6 | 76 | 52 |
| 9th | SWE 420 | Henrik Johnsson | 7 | 10 | 2 | 8 | 4 | (24 DNF) | 24 DNS | 79 | 55 |
| 10th | SWE 400 | Bertil Grandinson | 12 | 8 | 10 | 11 | (13) | 12 | 8 | 74 | 61 |
| 11th | SWE 437 | Claes Bengtzon | 6 | 13 | 16 | 10 | 9 | 18 | (24 DNF) | 96 | 72 |
| 12th | SWE 425 | Pekka Seitola | (24 DNF) | 11 | 18 | 19 | 10 | 8 | 10 | 100 | 76 |
| 13th | SWE 404 | Tommy Byström | 10 | 12 | (22) | 12 | 12 | 17 | 14 | 99 | 77 |
| 14th | SWE 373 | Christer Frennert | 4 | 9 | (19) | 17 | 17 | 15 | 17 | 98 | 79 |
| 15th | SWE 391 | Jonas Palm | 17 | (20) | 8 | 14 | 16 | 13 | 11 | 99 | 79 |
| 16th | SWE 419 | Mats Millbourn | 9 | 18 | 17 | 15 | (20) | 9 | 12 | 100 | 80 |
| 17th | SWE 444 | Ulf Bengtsson | 13 | 14 | 9 | 13 | 15 | (16) | 16 | 96 | 80 |
| 18th | SWE 431 | Jan Nordin | 15 | 17 | 12 | 16 | 14 | 10 | (24 DNS) | 108 | 84 |
| 19th | SWE 263 | Michael Byström | 14 | (23) | 6 | 20 | 19 | 14 | 15 | 111 | 88 |
| 20th | SWE 422 | Pelle Schönning | 18 | (21) | 20 | 18 | 18 | 19 | 13 | 127 | 106 |
| 21st | SWE 383 | Jan Björn | 16 | 16 | 15 | 21 | 21 | (24 DNF) | 24 DNS | 137 | 113 |
| 22nd | SWE 1 | Kerstin Svensson | 20 | 19 | 21 | (23) | 22 | 20 | 18 | 143 | 120 |
| 23rd | SWE 2 | Thomas Edberg | 21 | 22 | 23 | 22 | 23 | (24 DNS) | 24 DNS | 159 | 135 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com